To book an outstation taxi service in Bangalore online, the most important thing to do is compare prices online! With so many new outstation taxi services in Bangalore hitting the market, you can easily end up paying more than your budget.
Mythri Tours & Travels is your one-stop destination to find the best cab rental agencies for outstation taxis in Bangalore, compare the best prices and book your cab online.
This way you can compare and choose the best vehicle at affordable prices from local operators or agencies. We understand that each traveller is unique and so are his requirements. We pride ourselves in offering customized and tailor-made Travel solutions to suit each customer thereby enhancing his overall experience, right from the enquiry stage to completion of the travel
LOCAL TARIFF DETAILS - MYSURU |
||||||
TYPES OF CARS | 4HRS OR 40KM | 6HRS OR 60KM | 8HRS OR 80KM | 10HRS OR 100KM | EXTRA PER KM | EXTRA PER HRS |
---|---|---|---|---|---|---|
Tata Indigo 4+1 | - | - | 1,600/- | 2,000/- | 10/- | 200/- |
Swift Dzire 4+1 | - | - | 2,000/- | 2,300/- | 11/- | 250/- |
Toyota Etios 4+1 | - | - | 2,000/- | 2,300/- | 11/- | 250/- |
Chevrolet Tavera 8+1 | - | - | 2,800/- | 3,200/- | 15/- | 250/- |
Toyota Innova 7+1 | - | - | 3,000/- | 3,500/- | 16/- | 250/- |
Toyota Innova Crysta | - | - | 3,400/- | 3,800/- | 18/- | 300/- |
Tempo Traveller 13+1 | - | - | 4,000/- | 4,500/- | 20/- | 300/- |
Swaraj Mazda 20+1 | - | - | 6,000/- | 7,000/- | 28/- | 300/- |
OUTSTATION TARIFF DETAILS - MYSURU |
||||
TYPES OF CARS | NON AC | WITH AC | Min KM | DRIVER ALLOWANCE |
---|---|---|---|---|
Tata Indica 4+1 | 8.50/- | 9.50/- | 300 | 350 |
Tata Indigo 4+1 | 10/- | 11/- | 300 | 350 |
Swift Dzire 4+1 | 10/- | 11/- | 300 | 350 |
Toyota Etios 4+1 | 10/- | 11/- | 300 | 350 |
Chevrolet Tavera 8+1 | 15/- | 16/- | 300 | 350 |
Toyota Innova 7+1 | 16 | 16/- | 300 | 400 |
Toyota Innova Crysta 7+1 | 18 | 18/- | 300 | 400 |
Tempo Traveller 13+1 | 19/- | 22/- | 300 | 500 |
Swaraj Mazda 20+1 | 30/- | 35/- | 300 | 600 |
Swaraj Mazda 25+1 | 35/- | 40/- | 300 | 600 |
OUTSTATION TARIFF DETAILS - BENGALURU |
|||||
TYPES OF CARS | NON AC | WITH AC | Min KM | DRIVER ALLOWANCE | |
---|---|---|---|---|---|
Tata Indica 4+1 | 9/- | 10/- | 300 | 300 | |
Swift Dzire 4+1 | 11/- | 12/- | 300 | 300 | |
Toyota Etios 4+1 | 11/- | 12/- | 300 | 300 | |
Toyota Innova 7+1 | 16 | 16/- | 300 | 400 | |
Toyota Innova 7+1 | 20 | 20/- | 300 | 400 | |
Tempo Traveller 13+1 | 20/- | 22/- | 300 | 500 |
-> Rates are inclusive of fuel and chauffeur, service tax and all other statutory levies extra at the rate/s ruling on the date of hiring.
-> Rates effective from 01/11/2023 and subject to change without prior notice. Rates valid for Mysore only.
-> Vehicles returning after midnight will attract additional charges at hourly rate upto max. 5 hrs and full day’s tariff thereafter.
-> Cancellation of any vehicles with less than (24) hours. Notice will attract applicable cancellation charges.
-> Permit , entry tax, Toll Gate, Parking to be borne by the customer.